Every card hitlay has published on Jalen Johnson this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Triple-Double | 0.5 | HIT | Gold | +5.7 | 2026-11-06 | pending |
| Triple-Double | 0.5 | HIT | Gold | +4.9 | 2026-11-04 | pending |
| Steals | 1.5 | HIT | Silver | +2.4 | 2026-11-04 | pending |
| Steals | 0.5 | LAY | Silver | +2.3 | 2026-11-06 | pending |
| Turnovers | 2.5 | LAY | Silver | +1.5 | 2026-11-04 | pending |
| 1st Quarter Assists | 1.5 | LAY | Bronze | +1.4 | 2026-11-04 | pending |
| Blocked Shots | 0.5 | HIT | Bronze | +1.3 | 2026-11-04 | pending |
| Turnovers | 2.5 | LAY | Bronze | +1.3 | 2026-11-06 | pending |
| Personal Fouls | 3.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| Two Made | 6.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| 1st Quarter Assists | 1.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| Blocked Shots | 0.5 | HIT | Bronze | +1.0 | 2026-11-06 | pending |
| Double-Double | 0.5 | LAY | Bronze | +0.9 | 2026-11-04 | pending |
| 3-PT Attempted | 4.5 | LAY | Bronze | +0.8 | 2026-11-06 | pending |
| 3-PT Made | 1.5 | HIT | Bronze | +0.8 | 2026-11-06 | pending |
| Two Made | 6.5 | HIT | Bronze | +0.8 | 2026-11-06 | pending |
| 1st Quarter Points | 5.5 | LAY | Bronze | +0.7 | 2026-11-04 | pending |
| 3-PT Attempted | 4.5 | LAY | Bronze | +0.6 | 2026-11-04 | pending |
| Rebounds | 9.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| Assists | 7.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| Rebounds | 9 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| Assists | 7.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| Two Attempted | 11.5 | LAY | Bronze | +0.5 | 2026-11-04 | pending |
| FG Made | 7.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| Personal Fouls | 2.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 3-PT Made | 1.5 | HIT | Bronze | +0.4 | 2026-11-04 | pending |
| Free Throws Made | 3.5 | LAY | Bronze | +0.4 | 2026-11-04 | pending |
| Double-Double | 0.5 | LAY | Bronze | +0.4 | 2026-11-06 | pending |
| Free Throws Attempted | 4.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Blks+Stls | 1.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| FG Attempted | 16.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| 1st Quarter Rebounds | 2.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| 1st Quarter Rebounds | 2.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Two Attempted | 11.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Rebs+Asts | 16.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| FG Made | 7.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Points | 20.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Free Throws Attempted | 4.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Pts+Rebs+Asts | 38.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| FG Attempted | 16.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Free Throws Made | 3.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Pts+Rebs | 29.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Points | 20.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Fantasy Score | 44.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pts+Asts | 28.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pts+Rebs | 29.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rebs+Asts | 17.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Points | 5.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Blks+Stls | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 43.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pts+Rebs+Asts | 37.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Pts+Asts | 28.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.