Every card hitlay has published on Tyrese Maxey this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Double-Double | 0.5 | HIT | Platinum | +6.7 | 2026-11-04 | pending |
| Double-Double | 0.5 | HIT | Platinum | +6.3 | 2026-11-06 | pending |
| 1st Quarter Assists | 1.5 | HIT | Silver | +1.8 | 2026-11-04 | pending |
| 1st Quarter Assists | 1.5 | HIT | Silver | +1.7 | 2026-11-06 | pending |
| 1st Quarter Rebounds | 0.5 | LAY | Silver | +1.7 | 2026-11-06 | pending |
| Personal Fouls | 2.5 | LAY | Bronze | +1.3 | 2026-11-04 | pending |
| 1st Quarter Rebounds | 0.5 | LAY | Bronze | +1.2 | 2026-11-04 | pending |
| Turnovers | 1.5 | LAY | Bronze | +1.2 | 2026-11-06 | pending |
| Blks+Stls | 2.5 | HIT | Bronze | +1.1 | 2026-11-04 | pending |
| Blks+Stls | 2.5 | LAY | Bronze | +1.1 | 2026-11-06 | pending |
| 3-PT Attempted | 6.5 | LAY | Bronze | +1.0 | 2026-11-04 | pending |
| 3-PT Attempted | 6.5 | LAY | Bronze | +0.9 | 2026-11-06 | pending |
| 3-PT Made | 2.5 | HIT | Bronze | +0.8 | 2026-11-04 | pending |
| Rebs+Asts | 8.5 | HIT | Bronze | +0.8 | 2026-11-04 | pending |
| Assists | 4.5 | LAY | Bronze | +0.8 | 2026-11-06 | pending |
| Free Throws Attempted | 5.5 | LAY | Bronze | +0.7 | 2026-11-04 | pending |
| Steals | 1.5 | HIT | Bronze | +0.7 | 2026-11-04 | pending |
| Steals | 1.5 | HIT | Bronze | +0.7 | 2026-11-06 | pending |
| Two Attempted | 9.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| Turnovers | 2.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| FG Made | 8.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| Two Attempted | 10.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| Free Throws Made | 5.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| Two Made | 4.5 | LAY | Bronze | +0.5 | 2026-11-04 | pending |
| 3-PT Made | 2.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Blocked Shots | 0.5 | LAY | Bronze | +0.4 | 2026-11-04 | pending |
| FG Made | 7.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| FG Attempted | 17.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Rebounds | 3.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| FG Attempted | 16.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Assists | 4.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Pts+Rebs | 27.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Pts+Asts | 28.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| 1st Quarter Points | 5.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Free Throws Attempted | 5.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Pts+Rebs+Asts | 34.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Rebounds | 3.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Quarter Points | 5.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Blocked Shots | 0.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Rebs+Asts | 8.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Fantasy Score | 38.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Points | 23.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pts+Rebs+Asts | 32.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pts+Rebs | 28.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Points | 24.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 41.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pts+Asts | 30.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Free Throws Made | 5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Two Made | 5.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.