hitlay.
WNBA · week 45

Kaila Charles — this week's prop card

Every card hitlay has published on Kaila Charles this week, newest edge first. Calls auto-grade; misses stay on the ledger.

26
cards this week
+18.7
best edge (pts)
—
hit rate (0 graded)

Kaila Charles — week 45 cards

PropLineCallTierEdgeDateResult
Points 4.5 HIT Diamond +18.7 2026-11-01 pending
Points 4.5 HIT Diamond +18.7 2026-11-02 pending
Rebounds 3.5 LAY Diamond +10.4 2026-11-01 pending
Rebounds 3.5 LAY Diamond +10.4 2026-11-02 pending
Rebs+Asts 3.5 HIT Platinum +6.2 2026-11-01 pending
Rebs+Asts 3.5 HIT Platinum +6.2 2026-11-02 pending
Assists 1.5 HIT Silver +2.2 2026-11-03 pending
Assists 1.5 HIT Silver +2.2 2026-11-04 pending
Fantasy Points 14.5 LAY Bronze +0.6 2026-11-03 pending
Fantasy Points 14.5 LAY Bronze +0.6 2026-11-04 pending
Pts+Rebs 9.5 HIT Bronze +0.5 2026-11-03 pending
Pts+Rebs 9.5 HIT Bronze +0.5 2026-11-04 pending
Points 4.5 HIT Bronze +0.3 2026-11-03 pending
Points 4.5 HIT Bronze +0.3 2026-11-04 pending
Rebs+Asts 3.5 LAY Bronze +0.2 2026-11-03 pending
Rebs+Asts 3.5 LAY Bronze +0.2 2026-11-04 pending
3-PT Made 0.5 HIT Bronze +0.1 2026-11-03 pending
Rebounds 3.5 HIT Bronze +0.1 2026-11-03 pending
3-PT Made 0.5 HIT Bronze +0.1 2026-11-04 pending
Rebounds 3.5 HIT Bronze +0.1 2026-11-04 pending
Pts+Asts 4.5 HIT Bronze +0.0 2026-11-03 pending
Fantasy Score 15.5 LAY Bronze +0.0 2026-11-03 pending
Pts+Rebs+Asts 9.5 LAY Bronze +0.0 2026-11-03 pending
Pts+Asts 4.5 HIT Bronze +0.0 2026-11-04 pending
Fantasy Score 15.5 LAY Bronze +0.0 2026-11-04 pending
Pts+Rebs+Asts 9.5 LAY Bronze +0.0 2026-11-04 pending
Today's full card on hitlay →
Today's cardhitlay vs PrizePickshitlay vs UnderdogWNBA week 45 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT MadeNaz Hillmon PointsNaz Hillmon PointsCecilia Zandalasini 3-PT Made
Board asof Thu, Nov 5 2026 · 05:29 UTC STALE — board older than 2h, refresh pending