hitlay.
WNBA · week 45

Kayla Thornton — this week's prop card

Every card hitlay has published on Kayla Thornton this week, newest edge first. Calls auto-grade; misses stay on the ledger.

20
cards this week
+18.9
best edge (reb)
—
hit rate (0 graded)

Kayla Thornton — week 45 cards

PropLineCallTierEdgeDateResult
Rebounds 2.5 HIT Diamond +18.9 2026-11-01 pending
Rebounds 2.5 HIT Diamond +18.9 2026-11-02 pending
Points 3.5 LAY Platinum +6.5 2026-11-01 pending
Points 3.5 LAY Platinum +6.5 2026-11-02 pending
Rebounds 2.5 LAY Bronze +1.1 2026-11-03 pending
Rebounds 2.5 LAY Bronze +1.1 2026-11-04 pending
3-PT Made 0.5 LAY Bronze +0.9 2026-11-03 pending
3-PT Made 0.5 LAY Bronze +0.9 2026-11-04 pending
Points 3.5 HIT Bronze +0.4 2026-11-03 pending
Points 3.5 HIT Bronze +0.4 2026-11-04 pending
Fantasy Score 10 LAY Bronze +0.0 2026-11-03 pending
Pts+Asts 4.5 LAY Bronze +0.0 2026-11-03 pending
Pts+Rebs+Asts 7.5 LAY Bronze +0.0 2026-11-03 pending
Rebs+Asts 3.5 LAY Bronze +0.0 2026-11-03 pending
Pts+Rebs 4.5 LAY Bronze +0.0 2026-11-03 pending
Fantasy Score 10 LAY Bronze +0.0 2026-11-04 pending
Pts+Asts 4.5 LAY Bronze +0.0 2026-11-04 pending
Pts+Rebs+Asts 7.5 LAY Bronze +0.0 2026-11-04 pending
Rebs+Asts 3.5 LAY Bronze +0.0 2026-11-04 pending
Pts+Rebs 4.5 LAY Bronze +0.0 2026-11-04 pending
Today's full card on hitlay →
Today's cardhitlay vs PrizePickshitlay vs UnderdogWNBA week 45 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT MadeNaz Hillmon PointsNaz Hillmon PointsCecilia Zandalasini 3-PT Made
Board asof Thu, Nov 5 2026 · 05:29 UTC STALE — board older than 2h, refresh pending