hitlay.
WNBA · week 45

Kiah Stokes — this week's prop card

Every card hitlay has published on Kiah Stokes this week, newest edge first. Calls auto-grade; misses stay on the ledger.

24
cards this week
+15.1
best edge (reb)
—
hit rate (0 graded)

Kiah Stokes — week 45 cards

PropLineCallTierEdgeDateResult
Rebounds 5.5 HIT Diamond +15.1 2026-11-01 pending
Rebounds 5.5 HIT Diamond +15.1 2026-11-02 pending
Pts+Rebs+Asts 10.5 HIT Gold +4.0 2026-11-01 pending
Pts+Rebs+Asts 10.5 HIT Gold +4.0 2026-11-02 pending
3-PT Made 0.5 HIT Silver +2.3 2026-11-03 pending
3-PT Made 0.5 HIT Silver +2.3 2026-11-04 pending
Assists 1.5 HIT Silver +1.5 2026-11-03 pending
Assists 1.5 HIT Silver +1.5 2026-11-04 pending
Rebounds 5.5 HIT Bronze +0.7 2026-11-03 pending
Rebounds 5.5 HIT Bronze +0.7 2026-11-04 pending
Points 4.5 HIT Bronze +0.6 2026-11-03 pending
Points 4.5 HIT Bronze +0.6 2026-11-04 pending
Rebs+Asts 5.5 HIT Bronze +0.4 2026-11-03 pending
Rebs+Asts 5.5 HIT Bronze +0.4 2026-11-04 pending
Fantasy Points 19.5 LAY Bronze +0.1 2026-11-03 pending
Pts+Rebs 9.5 HIT Bronze +0.1 2026-11-03 pending
Pts+Asts 4.5 HIT Bronze +0.1 2026-11-03 pending
Pts+Rebs+Asts 10.5 LAY Bronze +0.1 2026-11-03 pending
Pts+Rebs 9.5 HIT Bronze +0.1 2026-11-04 pending
Pts+Asts 4.5 HIT Bronze +0.1 2026-11-04 pending
Pts+Rebs+Asts 10.5 LAY Bronze +0.1 2026-11-04 pending
Fantasy Points 19.5 LAY Bronze +0.1 2026-11-04 pending
Fantasy Score 21.5 LAY Bronze +0.0 2026-11-03 pending
Fantasy Score 21.5 LAY Bronze +0.0 2026-11-04 pending
Today's full card on hitlay →
Today's cardhitlay vs PrizePickshitlay vs UnderdogWNBA week 45 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT MadeNaz Hillmon PointsNaz Hillmon PointsCecilia Zandalasini 3-PT Made
Board asof Thu, Nov 5 2026 · 05:29 UTC STALE — board older than 2h, refresh pending