hitlay.
WNBA · week 45

Rhyne Howard — this week's prop card

Every card hitlay has published on Rhyne Howard this week, newest edge first. Calls auto-grade; misses stay on the ledger.

26
cards this week
+17.6
best edge (reb)
—
hit rate (0 graded)

Rhyne Howard — week 45 cards

PropLineCallTierEdgeDateResult
Rebounds 4.5 LAY Diamond +17.6 2026-11-01 pending
Rebounds 4.5 LAY Diamond +17.6 2026-11-02 pending
Points 9.5 LAY Platinum +6.4 2026-11-01 pending
Points 9.5 LAY Platinum +6.4 2026-11-02 pending
Rebounds 4.5 HIT Bronze +1.0 2026-11-03 pending
Rebounds 4.5 HIT Bronze +1.0 2026-11-04 pending
Assists 3.5 HIT Bronze +0.8 2026-11-03 pending
Assists 3.5 HIT Bronze +0.8 2026-11-04 pending
1st Quarter Points 3.5 LAY Bronze +0.2 2026-11-03 pending
Fantasy Points 31.5 LAY Bronze +0.2 2026-11-03 pending
Pts+Rebs+Asts 19.5 HIT Bronze +0.2 2026-11-03 pending
Pts+Rebs+Asts 19.5 HIT Bronze +0.2 2026-11-04 pending
1st Quarter Points 3.5 LAY Bronze +0.2 2026-11-04 pending
Fantasy Points 31.5 LAY Bronze +0.2 2026-11-04 pending
Points 9.5 HIT Bronze +0.0 2026-11-03 pending
Fantasy Score 33.5 LAY Bronze +0.0 2026-11-03 pending
Pts+Rebs 14.5 LAY Bronze +0.0 2026-11-03 pending
3-PT Made 1.5 HIT Bronze +0.0 2026-11-03 pending
Pts+Asts 14.5 LAY Bronze +0.0 2026-11-03 pending
Rebs+Asts 5.5 LAY Bronze +0.0 2026-11-03 pending
Points 9.5 HIT Bronze +0.0 2026-11-04 pending
Fantasy Score 33.5 LAY Bronze +0.0 2026-11-04 pending
Pts+Rebs 14.5 LAY Bronze +0.0 2026-11-04 pending
3-PT Made 1.5 HIT Bronze +0.0 2026-11-04 pending
Pts+Asts 14.5 LAY Bronze +0.0 2026-11-04 pending
Rebs+Asts 5.5 LAY Bronze +0.0 2026-11-04 pending
Today's full card on hitlay →
Today's cardhitlay vs PrizePickshitlay vs UnderdogWNBA week 45 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT MadeNaz Hillmon PointsNaz Hillmon PointsCecilia Zandalasini 3-PT Made
Board asof Thu, Nov 5 2026 · 05:29 UTC STALE — board older than 2h, refresh pending