Every card hitlay has published on Derrick Henry this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-03 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-04 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-03 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-04 | pending |
| Receiving Yards | 4.5 | LAY | Platinum | +6.2 | 2026-11-01 | LAY came in ✓ |
| Receiving Yards | 4.5 | LAY | Platinum | +6.2 | 2026-11-02 | LAY came in ✓ |
| Fumbles Lost | 0.5 | HIT | Platinum | +6.1 | 2026-11-03 | LAY came in ✗ |
| Fumbles Lost | 0.5 | HIT | Platinum | +6.1 | 2026-11-04 | pending |
| Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-03 | LAY came in ✗ |
| Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Gold | +5.2 | 2026-11-03 | LAY came in ✗ |
| Fumbles | 0.5 | HIT | Gold | +5.2 | 2026-11-04 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-03 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-04 | pending |
| Rush Attempts | 14.5 | HIT | Gold | +4.2 | 2026-11-01 | pending |
| Rush Attempts | 14.5 | HIT | Gold | +4.2 | 2026-11-02 | pending |
| 1st Quarter Rush+Rec TDs | 0.5 | HIT | Gold | +4.2 | 2026-11-03 | pending |
| 1st Quarter Rush+Rec TDs | 0.5 | HIT | Gold | +4.2 | 2026-11-04 | pending |
| First Touchdown | 0.5 | HIT | Gold | +4.0 | 2026-11-03 | pending |
| First Touchdown | 0.5 | HIT | Gold | +4.0 | 2026-11-04 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Gold | +3.4 | 2026-11-03 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Gold | +3.4 | 2026-11-04 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Silver | +2.9 | 2026-11-03 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Silver | +2.9 | 2026-11-04 | pending |
| Touchdowns | 0.5 | LAY | Silver | +2.1 | 2026-11-03 | LAY came in ✓ |
| Touchdowns | 0.5 | LAY | Silver | +2.1 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Silver | +1.9 | 2026-11-03 | pending |
| Pass+Rush+Rec TDs | 0.5 | LAY | Silver | +1.9 | 2026-11-03 | LAY came in ✓ |
| Pass+Rush+Rec TDs | 0.5 | LAY | Silver | +1.9 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Silver | +1.9 | 2026-11-04 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Silver | +1.8 | 2026-11-03 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Silver | +1.8 | 2026-11-04 | pending |
| Receptions | 1.5 | HIT | Silver | +1.7 | 2026-11-03 | HIT came in ✓ |
| Receptions | 1.5 | HIT | Silver | +1.7 | 2026-11-04 | pending |
| 1st Half Touchdown | 0.5 | HIT | Bronze | +1.4 | 2026-11-03 | pending |
| 1st Half Touchdown | 0.5 | HIT | Bronze | +1.4 | 2026-11-04 | pending |
| Rush+Rec TDs | 0.5 | HIT | Bronze | +1.3 | 2026-11-03 | HIT came in ✓ |
| Rush+Rec TDs | 0.5 | HIT | Bronze | +1.3 | 2026-11-04 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Bronze | +1.1 | 2026-11-03 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Bronze | +1.1 | 2026-11-04 | pending |
| 1st Half Rush Attempts | 9.5 | HIT | Bronze | +0.8 | 2026-11-04 | pending |
| 1st Quarter Rush Yards | 14.5 | LAY | Bronze | +0.8 | 2026-11-04 | pending |
| 1st Half Receiving Yards | 0.5 | HIT | Bronze | +0.6 | 2026-11-03 | pending |
| 1st Half Receiving Yards | 0.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| 2nd Half Rush Attempts | 7.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| 2nd Half Receiving Yards | 0.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| 2nd Half Receptions | 0.5 | LAY | Bronze | +0.3 | 2026-11-04 | pending |
| Pass Longest Reception | 6.5 | HIT | Bronze | +0.2 | 2026-11-03 | LAY came in ✗ |
| Receiving Yards | 4.5 | LAY | Bronze | +0.2 | 2026-11-03 | LAY came in ✓ |
| Pass Longest Reception | 6.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Receiving Yards | 4.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| Longest Reception | 6.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| Rush Attempts | 14.5 | LAY | Bronze | +0.1 | 2026-11-03 | pending |
| Rush Attempts | 14.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Quarter Rush Attempts | 4.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Half Receptions | 0.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Half Rush Yards | 38.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Quarter Rushing Yards | 19.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Rush+Rec Yds | 59.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Rush Longest | 16.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Half Receptions | 0.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 38.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 19.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush+Rec Yds | 59.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 16.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush+Rec Yds | 43.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Rush+Rec Yds | 20.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 2nd Half Rush Yards | 29.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 2nd Half Rush+Rec Yds | 35.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 12.25 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Yards Per Carry | 4 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.