What the board says THIS week: 4085 cards across 349 players, refreshed the moment each day's scoring lands. The ledger stays up — including the misses.
| # | Card | Line | Call | Tier | Edge | Result |
|---|---|---|---|---|---|---|
| 1 | Tyjae Spears Receptions | 1.5 | HIT | Diamond | +21.8 | pending |
| 2 | Tyjae Spears Receptions | 1.5 | HIT | Diamond | +21.8 | pending |
| 3 | CeeDee Lamb Receptions | 7.5 | LAY | Diamond | +18.0 | HIT came in ✗ |
| 4 | CeeDee Lamb Receptions | 7.5 | LAY | Diamond | +18.0 | HIT came in ✗ |
| 5 | Ryan Flournoy Receptions | 2.5 | LAY | Diamond | +13.2 | LAY came in ✓ |
| 6 | Ryan Flournoy Receptions | 2.5 | LAY | Diamond | +13.2 | LAY came in ✓ |
| 7 | Tony Pollard Receiving Yards | 9.5 | HIT | Diamond | +12.2 | HIT came in ✓ |
| 8 | Tony Pollard Receiving Yards | 9.5 | HIT | Diamond | +12.2 | HIT came in ✓ |
| 9 | Tee Higgins Receptions | 5.5 | HIT | Diamond | +12.1 | HIT came in ✓ |
| 10 | Tee Higgins Receptions | 5.5 | HIT | Diamond | +12.1 | HIT came in ✓ |
| 11 | Erick All Jr. Receiving Yards | 14.5 | HIT | Diamond | +11.7 | pending |
| 12 | Erick All Jr. Receiving Yards | 14.5 | HIT | Diamond | +11.7 | pending |
| 13 | Dak Prescott Pass Attempts | 24.5 | HIT | Diamond | +10.1 | HIT came in ✓ |
| 14 | Dak Prescott Pass Attempts | 24.5 | HIT | Diamond | +10.1 | HIT came in ✓ |
| 15 | Ryan Flournoy Receiving Yards | 19.5 | HIT | Platinum | +9.6 | HIT came in ✓ |
| 16 | Ryan Flournoy Receiving Yards | 19.5 | HIT | Platinum | +9.6 | HIT came in ✓ |
| 17 | Jake Ferguson Receiving Yards | 9.5 | HIT | Platinum | +8.7 | pending |
| 18 | Jake Ferguson Receiving Yards | 9.5 | HIT | Platinum | +8.7 | pending |
| 19 | Harold Fannin Receiving Yards | 19.5 | LAY | Platinum | +8.5 | pending |
| 20 | Harold Fannin Receiving Yards | 19.5 | LAY | Platinum | +8.5 | pending |
| 21 | Tyjae Spears Rush+Rec Yds | 25.5 | HIT | Platinum | +8.4 | pending |
| 22 | Tyjae Spears Rush+Rec Yds | 25.5 | HIT | Platinum | +8.4 | pending |
| 23 | Ja'Marr Chase Receptions | 7.5 | LAY | Platinum | +8.1 | LAY came in ✓ |
| 24 | Ja'Marr Chase Receptions | 7.5 | LAY | Platinum | +8.1 | LAY came in ✓ |
| 25 | Javonte Williams Rush Attempts | 13.5 | LAY | Platinum | +7.4 | pending |
| 26 | Javonte Williams Rush Attempts | 13.5 | LAY | Platinum | +7.4 | pending |
| 27 | Mike Gesicki Receiving Yards | 24.5 | HIT | Platinum | +7.1 | HIT came in ✓ |
| 28 | Mike Gesicki Receiving Yards | 24.5 | HIT | Platinum | +7.1 | HIT came in ✓ |
| 29 | Jack Endries Rec TDs | 0.5 | HIT | Platinum | +7.1 | HIT came in ✓ |
| 30 | Michael Carter Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 31 | Jack Endries Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 32 | Michael Carter Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 33 | Tahj Brooks Rush TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 34 | Derius Davis Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 35 | Marvin Harrison Jr. Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 36 | Mark Andrews Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 37 | Rashod Bateman Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 38 | Chris Manhertz Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 39 | Mason Taylor Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 40 | Noah Gray Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 41 | Erick All Jr. Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 42 | Drew Sample Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 43 | Denzel Boston Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | LAY came in ✗ |
| 44 | Michael Burton Rec TDs | 0.5 | HIT | Platinum | +7.0 | pending |
| 45 | Jake Ferguson Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
| 46 | Erick All Jr. Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 47 | Drew Sample Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 48 | Denzel Boston Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
| 49 | Michael Burton Rec TDs | 0.5 | HIT | Platinum | +7.0 | pending |
| 50 | Jake Ferguson Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
Tyjae Spears · CeeDee Lamb · Ryan Flournoy · Tony Pollard · Tee Higgins · Erick All Jr. · Dak Prescott · Jake Ferguson · Harold Fannin · Ja'Marr Chase · Javonte Williams · Mike Gesicki · Jack Endries · Michael Carter · Rashod Bateman · Mark Andrews · Mason Taylor · Marvin Harrison Jr. · Noah Gray · Tahj Brooks · Derius Davis · Chris Manhertz · Drew Sample · Denzel Boston · Michael Burton · Troy Franklin · Nate Boerkircher · Omar Cooper Jr. · Quentin Johnston · Rome Odunze · Caleb Douglas · Keon Coleman · Adam Trautman · Evan Hull · Keleki Latu · Ray Davis · Seydou Traore · Wan'Dale Robinson · LaJohntay Wester · Calvin Ridley · David Martin-Robinson · Elic Ayomanor · Camden Brown · Hunter Luepke · Adam Prentice · Travis Hunter Jr. · Brian Thomas Jr. · Dawson Knox · Kenyon Sadiq · Sam LaPorta · Savion Williams · Brenton Strange · Khalil Shakir · Jameson Williams · Dalton Schultz · Travis Kelce · AJ Barner · Jakobi Meyers · Xavier Worthy · Courtland Sutton · DJ Moore · T.J. Hockenson · DeAndre Carter · Brevin Jordan · KC Concepcion · Chimere Dike · Blake Whiteheart · Gunnar Helm · Malachi Corley · Tylan Wallace · Ja'Kobi Lane · Ameer Abdullah · Jaylen Wright · Noah Fant · Darnell Mooney · Elijah Higgins · Darren Waller · Tetairoa McMillan · Juwan Johnson · Adonai Mitchell · Jordan Addison · Greg Dulcich · Dalton Kincaid · Devaughn Vele · Brady Russell · Nick Kallerup · Myles Price · Trevor Etienne · DJ Herman · Kaytron Allen · Cameron Latu · Mark Redman · Tanner Arkin · Tanner Koziol · Charlie Jones · Jahdae Walker · Justice Hill · Chase Brown · Samaje Perine · Isaiah Bond · Jerry Jeudy · Dallas Goedert · Johnny Mundt · Luke Schoonmaker · Tyler Goodson · George Pickens · Sam Roush · Isaiah Davis · Evan Engram · Tommy Tremble · Chris Bell · Corey Kiner · Jadarian Price · Malachi Fields · Sione Vaki · Tanner McKee · Kendre Miller · Gardner Minshew II · Devin Duvernay · George Holani · Teagan Quitoriano · Gavin Bartholomew · Tai Felton · Cam Grandy · Nick Muse · Barion Brown · Anthony Tyus III · J. Michael Sturdivant · Ryan Miller · Cade Stover · LeQuint Allen · Quintin Morris · Jeremy Ruckert · Jelani Woods · Zavion Thomas · Bo Melton · Michael Penix Jr. · Carnell Tate · Dohnte Meyers · Colbie Young · Mitchell Tinsley · Elijah Moore · Dylan Sampson · Emmett Johnson · Reginald Virgil · Kimani Vidal · Zonovan Knight · De'Andre Swift · Jordan Mason · Jordan Love · Braelon Allen · Chris Rodriguez Jr. · Ty Johnson · Jaleel McLaughlin · Jake Briningstool · Isaiah Williams · Jaydn Ott · Austin Hooper · Brock Wright · Cam Ward · Derrick Henry · Joe Burrow · Devontez Walker · Matthew Hibner · Brevyn Spann-Ford · Saquon Barkley · Jalen Royals · Zach Charbonnet · De'Carlo Donaldson · Ollie Gordon II · Tyler Conklin · Joe Fagnano · Cam Skattebo · Keaton Mitchell · J.J. McCarthy · Trevor Lawrence · Cooper Kupp · Efton Chism III · TreVeyon Henderson · Michael Wilson · Ladd McConkey · Josh Cuevas · Jackson Hawes · Charlie Woerner · Oscar Delp · KaVontae Turpin · Lil'Jordan Humphrey · Nate Adkins · Will Kacmarek · Jonnu Smith · Deshaun Watson · Jonathan Mingo · Alvin Kamara · Bhayshul Tuten · Sam Darnold · Omarion Hampton · Tucker Kraft · Garrett Wilson · Jaylen Waddle · Eric Saubert · Harrison Wallace III · Simi Fehoko · Brycen Tremayne · Breece Hall · Zay Flowers · Josh Cameron · Tank Dell · Charlie Kolar · Oronde Gadsden II · Tyler Allgeier · Isaiah Likely · Colston Loveland · Christian Watson · Eli Raridon · Nico Collins · Hunter Henry · Demario Douglas · Lamar Jackson · Daniel Bellinger · J.K. Dobbins · Kyle Williams · Tory Horton · Rashid Shaheed · Justin Herbert · Roschon Johnson · Luther Burden · Chris Olave · Malik Nabers · Drake Maye · Rashee Rice · Trey McBride · Benjamin Yurosek · Mitchell Evans · Theo Johnson · Andrew Armstrong · Quinshon Judkins · Josh Jacobs · Cyrus Allen · Tre Harris · Justin Jefferson · Rhamondre Stevenson · A.J. Brown · Foster Moreau · Skyler Bell · Drake London · Bucky Irving · Kenny Gainwell · Baker Mayfield · Matthew Golden · Amon-Ra St. Brown · Parker Washington · Jaxon Smith-Njigba · Aaron Jones · Jauan Jennings · Jahan Dotson · Olamide Zaccheaus · Bryce Young · Chuba Hubbard · Marvin Mims Jr. · Woody Marks · Tyler Shough · James Cook · John Metchie III · Jalen Coker · Isaac TeSlaa · Kayshon Boutte · Bryce Lance · Jonah Coleman · Darius Cooper · Kalif Raymond · Makai Lemon · Kyler Murray · C.J. Stroud · DeVonta Smith · Bijan Robinson · Xavier Hutchinson · Kenneth Walker III · Patrick Mahomes · Malik Washington · Emeka Egbuka · Dontayvion Wicks · Cade Otton · Caleb Williams · Malik Willis · Geno Smith · Bo Nix · Josh Allen · Jahmyr Gibbs · Brock Purdy · Jordan Watkins · Brandin Cooks · Josh Downs · Christian Kirk · Tre Tucker · Jared Goff · Antonio Williams · Chris Godwin
Today's full card on hitlay →hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.