What the board says THIS week: 1078 cards across 199 players, refreshed the moment each day's scoring lands. The ledger stays up — including the misses.
| # | Card | Line | Call | Tier | Edge | Result |
|---|---|---|---|---|---|---|
| 1 | Lukas Dostal Goalie Shutouts | 0.5 | HIT | Platinum | +6.8 | pending |
| 2 | Ian Cole Goals | 0.5 | HIT | Platinum | +6.6 | pending |
| 3 | Colten Ellis Goalie Shutouts | 0.5 | HIT | Platinum | +6.6 | pending |
| 4 | Travis Mitchell Goals | 0.5 | HIT | Platinum | +6.6 | pending |
| 5 | Matt Kiersted Goals | 0.5 | HIT | Platinum | +6.6 | pending |
| 6 | Wyatt Kaiser Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 7 | Dustin Wolf Goalie Shutouts | 0.5 | HIT | Platinum | +6.5 | pending |
| 8 | Noah Warren Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 9 | Pavel Mintyukov Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 10 | Conor Timmins Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 11 | Sam Dickinson Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 12 | Ty Dellandrea Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 13 | Dmitry Orlov Goals | 0.5 | HIT | Platinum | +6.5 | pending |
| 14 | Alex Vlasic Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 15 | Artyom Levshunov Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 16 | Ethan del Mastro Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 17 | Artyom Zub Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 18 | Zach Metsa Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 19 | Dmitry Orlov Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 20 | Yan Kuznetsov Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 21 | Dante Fabbro Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 22 | Jake Christiansen Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 23 | Zach Metsa Goals | 0.5 | HIT | Platinum | +6.4 | pending |
| 24 | Dmitry Kulikov Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 25 | Radko Gudas Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 26 | Sam Rinzel Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 27 | Hayden Hodgson Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 28 | Tyler Kleven Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 29 | Nolan Allan Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 30 | Drew Helleson Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 31 | Kevin Bahl Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 32 | Jesper Wallstedt Goalie Shutouts | 0.5 | HIT | Platinum | +6.3 | pending |
| 33 | Michael Kesselring Goals | 0.5 | HIT | Platinum | +6.3 | pending |
| 34 | Carter Yakemchuk Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 35 | Jordan Spence Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 36 | Louis Crevier Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 37 | Brian Dumoulin Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 38 | Damon Severson Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 39 | Darnell Nurse Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 40 | David Spacek Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 41 | Olli Määttä Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 42 | Zach Bogosian Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 43 | Louis Crevier Goals | 0.5 | HIT | Platinum | +6.2 | pending |
| 44 | Jacob Markstrom Goalie Shutouts | 0.5 | HIT | Platinum | +6.1 | pending |
| 45 | Darnell Nurse Goals | 0.5 | HIT | Platinum | +6.1 | pending |
| 46 | Michael Anderson Goals | 0.5 | HIT | Platinum | +6.1 | pending |
| 47 | Michael Kesselring Goals | 0.5 | HIT | Platinum | +6.1 | pending |
| 48 | Sam Dickinson Goals | 0.5 | HIT | Platinum | +6.1 | pending |
| 49 | Zach Whitecloud Goals | 0.5 | HIT | Platinum | +6.1 | pending |
| 50 | Denton Mateychuk Goals | 0.5 | HIT | Platinum | +6.1 | pending |
Lukas Dostal · Ian Cole · Colten Ellis · Travis Mitchell · Matt Kiersted · Wyatt Kaiser · Dmitry Orlov · Sam Dickinson · Dustin Wolf · Noah Warren · Pavel Mintyukov · Conor Timmins · Ty Dellandrea · Ethan del Mastro · Alex Vlasic · Artyom Levshunov · Artyom Zub · Zach Metsa · Yan Kuznetsov · Dante Fabbro · Jake Christiansen · Sam Rinzel · Radko Gudas · Dmitry Kulikov · Hayden Hodgson · Tyler Kleven · Nolan Allan · Michael Kesselring · Drew Helleson · Kevin Bahl · Jesper Wallstedt · Jordan Spence · Carter Yakemchuk · Louis Crevier · Brian Dumoulin · Darnell Nurse · Damon Severson · David Spacek · Olli Määttä · Zach Bogosian · Michael Anderson · Jacob Markstrom · Zach Whitecloud · Denton Mateychuk · Jet Greaves · Luca Del Bel Belluz · Eric Pohlkamp · Jacob Trouba · Jake Middleton · Tristan Luneau · Nick Cousins · Samuel Blais · Corey Perry · Erik Haula · Joel Edmundson · Trevor Moore · Mattias Samuelsson · Andrew Mangiapane · Eetu Luostarinen · Oliver Moore · Ryan Donato · Tyson Kozak · Ivan Provorov · Ryan Lomberg · Boko Imama · Cole Smith · Niko Mikkola · Fabian Zetterlund · Sam Carrick · Thomas Chabot · Barclay Goodrow · Zack Ostapchuk · Beck Malenstyn · Tim Washe · William Stromgren · Dmitri Voronkov · Aaron Ekblad · Cole Schwindt · Gustav Forsling · Jordan Greenway · Olen Zellweger · Owen Power · Erik Gustafsson · Kiefer Sherwood · Michael Misa · Jeff Malott · Nico Myatovic
Today's full card on hitlay →GO PRO — $12.99/mo →hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.