What the board says THIS week: 4085 cards across 349 players, refreshed the moment each day's scoring lands. The ledger stays up — including the misses.
| # | Card | Line | Call | Tier | Edge | Result |
|---|---|---|---|---|---|---|
| 1 | Tyjae Spears Receptions | 1.5 | HIT | Diamond | +21.8 | pending |
| 2 | Tyjae Spears Receptions | 1.5 | HIT | Diamond | +21.8 | pending |
| 3 | CeeDee Lamb Receptions | 7.5 | LAY | Diamond | +18.0 | HIT came in ✗ |
| 4 | CeeDee Lamb Receptions | 7.5 | LAY | Diamond | +18.0 | HIT came in ✗ |
| 5 | Ryan Flournoy Receptions | 2.5 | LAY | Diamond | +13.2 | LAY came in ✓ |
| 6 | Ryan Flournoy Receptions | 2.5 | LAY | Diamond | +13.2 | LAY came in ✓ |
| 7 | Tony Pollard Receiving Yards | 9.5 | HIT | Diamond | +12.2 | HIT came in ✓ |
| 8 | Tony Pollard Receiving Yards | 9.5 | HIT | Diamond | +12.2 | HIT came in ✓ |
| 9 | Tee Higgins Receptions | 5.5 | HIT | Diamond | +12.1 | HIT came in ✓ |
| 10 | Tee Higgins Receptions | 5.5 | HIT | Diamond | +12.1 | HIT came in ✓ |
| 11 | Erick All Jr. Receiving Yards | 14.5 | HIT | Diamond | +11.7 | pending |
| 12 | Erick All Jr. Receiving Yards | 14.5 | HIT | Diamond | +11.7 | pending |
| 13 | Dak Prescott Pass Attempts | 24.5 | HIT | Diamond | +10.1 | HIT came in ✓ |
| 14 | Dak Prescott Pass Attempts | 24.5 | HIT | Diamond | +10.1 | HIT came in ✓ |
| 15 | Ryan Flournoy Receiving Yards | 19.5 | HIT | Platinum | +9.6 | HIT came in ✓ |
| 16 | Ryan Flournoy Receiving Yards | 19.5 | HIT | Platinum | +9.6 | HIT came in ✓ |
| 17 | Jake Ferguson Receiving Yards | 9.5 | HIT | Platinum | +8.7 | pending |
| 18 | Jake Ferguson Receiving Yards | 9.5 | HIT | Platinum | +8.7 | pending |
| 19 | Harold Fannin Receiving Yards | 19.5 | LAY | Platinum | +8.5 | pending |
| 20 | Harold Fannin Receiving Yards | 19.5 | LAY | Platinum | +8.5 | pending |
| 21 | Tyjae Spears Rush+Rec Yds | 25.5 | HIT | Platinum | +8.4 | pending |
| 22 | Tyjae Spears Rush+Rec Yds | 25.5 | HIT | Platinum | +8.4 | pending |
| 23 | Ja'Marr Chase Receptions | 7.5 | LAY | Platinum | +8.1 | LAY came in ✓ |
| 24 | Ja'Marr Chase Receptions | 7.5 | LAY | Platinum | +8.1 | LAY came in ✓ |
| 25 | Javonte Williams Rush Attempts | 13.5 | LAY | Platinum | +7.4 | pending |
| 26 | Javonte Williams Rush Attempts | 13.5 | LAY | Platinum | +7.4 | pending |
| 27 | Mike Gesicki Receiving Yards | 24.5 | HIT | Platinum | +7.1 | HIT came in ✓ |
| 28 | Mike Gesicki Receiving Yards | 24.5 | HIT | Platinum | +7.1 | HIT came in ✓ |
| 29 | Jack Endries Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 30 | Michael Carter Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 31 | Jack Endries Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 32 | Michael Carter Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 33 | Tahj Brooks Rush TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 34 | Derius Davis Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 35 | Marvin Harrison Jr. Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 36 | Mark Andrews Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 37 | Rashod Bateman Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 38 | Chris Manhertz Rec TDs | 0.5 | HIT | Platinum | +7.1 | pending |
| 39 | Mason Taylor Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 40 | Noah Gray Fumbles Lost | 0.5 | HIT | Platinum | +7.1 | pending |
| 41 | Erick All Jr. Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 42 | Drew Sample Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 43 | Denzel Boston Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
| 44 | Michael Burton Rec TDs | 0.5 | HIT | Platinum | +7.0 | pending |
| 45 | Jake Ferguson Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
| 46 | Erick All Jr. Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 47 | Drew Sample Fumbles | 0.5 | HIT | Platinum | +7.0 | pending |
| 48 | Denzel Boston Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
| 49 | Michael Burton Rec TDs | 0.5 | HIT | Platinum | +7.0 | pending |
| 50 | Jake Ferguson Fumbles Lost | 0.5 | HIT | Platinum | +7.0 | pending |
Tyjae Spears · CeeDee Lamb · Ryan Flournoy · Tony Pollard · Tee Higgins · Erick All Jr. · Dak Prescott · Jake Ferguson · Harold Fannin · Ja'Marr Chase · Javonte Williams · Mike Gesicki · Jack Endries · Michael Carter · Rashod Bateman · Mark Andrews · Tahj Brooks · Derius Davis · Marvin Harrison Jr. · Chris Manhertz · Mason Taylor · Noah Gray · Drew Sample · Denzel Boston · Michael Burton · Evan Hull · Keon Coleman · Keleki Latu · Ray Davis · Adam Trautman · Troy Franklin · Caleb Douglas · Seydou Traore · Quentin Johnston · Nate Boerkircher · Omar Cooper Jr. · Rome Odunze · Wan'Dale Robinson · LaJohntay Wester · Calvin Ridley · David Martin-Robinson · Elic Ayomanor · Camden Brown · Hunter Luepke · Adam Prentice · AJ Barner · DJ Moore · Dawson Knox · Khalil Shakir · T.J. Hockenson · Courtland Sutton · DeAndre Carter · Jameson Williams · Sam LaPorta · Savion Williams · Brevin Jordan · Dalton Schultz · Brenton Strange · Brian Thomas Jr. · Jakobi Meyers · Travis Hunter Jr. · Kenyon Sadiq · Travis Kelce · Xavier Worthy · KC Concepcion · Chimere Dike · Blake Whiteheart · Gunnar Helm · Malachi Corley · Tylan Wallace · Ja'Kobi Lane · Brady Russell · Elijah Higgins · Nick Kallerup · Dalton Kincaid · Jordan Addison · Myles Price · Devaughn Vele · Juwan Johnson · Noah Fant · Darren Waller · Tetairoa McMillan · Trevor Etienne · DJ Herman · Greg Dulcich · Kaytron Allen · Jaylen Wright · Cameron Latu · Mark Redman · Tanner Arkin · Ameer Abdullah · Tanner Koziol · Charlie Jones · Darnell Mooney · Adonai Mitchell · Jahdae Walker · Justice Hill · Chase Brown · Samaje Perine · Isaiah Bond · Jerry Jeudy · Dallas Goedert · Johnny Mundt · Luke Schoonmaker · Tyler Goodson · George Pickens · Devin Duvernay · George Holani · Gardner Minshew II · Jadarian Price · Teagan Quitoriano · Gavin Bartholomew · Tai Felton · Cam Grandy · Michael Penix Jr. · Nick Muse · Barion Brown · Kendre Miller · Anthony Tyus III · Evan Engram · Tommy Tremble · Chris Bell · Sione Vaki · Bo Melton · Corey Kiner · J. Michael Sturdivant · Ryan Miller · Cade Stover · LeQuint Allen · Quintin Morris · Malachi Fields · Tanner McKee · Isaiah Davis · Jeremy Ruckert · Jelani Woods · Sam Roush · Zavion Thomas · Carnell Tate · Dohnte Meyers · Colbie Young · Mitchell Tinsley · Elijah Moore · Reginald Virgil · Zonovan Knight · Jordan Mason · Ty Johnson · Austin Hooper · Dylan Sampson · Jaleel McLaughlin · Brock Wright · Jordan Love · Kimani Vidal · Chris Rodriguez Jr. · Braelon Allen · Jake Briningstool · Isaiah Williams · Emmett Johnson · Jaydn Ott · De'Andre Swift · Cam Ward · Derrick Henry · Joe Burrow · Devontez Walker · Matthew Hibner · Brevyn Spann-Ford · Saquon Barkley · Cooper Kupp · Michael Wilson · Zach Charbonnet · Jackson Hawes · Charlie Woerner · De'Carlo Donaldson · Oscar Delp · KaVontae Turpin · Lil'Jordan Humphrey · Nate Adkins · Ollie Gordon II · Tyler Conklin · Will Kacmarek · Efton Chism III · Jonnu Smith · TreVeyon Henderson · Keaton Mitchell · Ladd McConkey · Josh Cuevas · Joe Fagnano · Trevor Lawrence · Cam Skattebo · J.J. McCarthy · Jalen Royals · Deshaun Watson · Jonathan Mingo · Eric Saubert · Harrison Wallace III · Sam Darnold · Simi Fehoko · Alvin Kamara · Brycen Tremayne · Jaylen Waddle · Tucker Kraft · Omarion Hampton · Bhayshul Tuten · Breece Hall · Garrett Wilson · Zay Flowers · Tyler Allgeier · Christian Watson · Demario Douglas · Eli Raridon · Hunter Henry · Charlie Kolar · Oronde Gadsden II · Nico Collins · Tank Dell · Josh Cameron · Isaiah Likely · Colston Loveland · Lamar Jackson · Daniel Bellinger · Rashid Shaheed · Tory Horton · Benjamin Yurosek · Trey McBride · Chris Olave · J.K. Dobbins · Mitchell Evans · Drake Maye · Kyle Williams · Justin Herbert · Malik Nabers · Theo Johnson · Andrew Armstrong · Rashee Rice · Luther Burden · Roschon Johnson · Quinshon Judkins · Justin Jefferson · Josh Jacobs · Tre Harris · Cyrus Allen · A.J. Brown · Rhamondre Stevenson · Foster Moreau · Skyler Bell · Drake London · Bucky Irving · Baker Mayfield · Kenny Gainwell · Matthew Golden · Amon-Ra St. Brown · Parker Washington · Jaxon Smith-Njigba · Aaron Jones · Jauan Jennings · Jahan Dotson · Olamide Zaccheaus · Bryce Young · Chuba Hubbard · Marvin Mims Jr. · Woody Marks · Tyler Shough · James Cook · John Metchie III · Jalen Coker · Isaac TeSlaa · Kayshon Boutte · Bryce Lance · Jonah Coleman · Darius Cooper · Kalif Raymond · Makai Lemon · Kyler Murray · C.J. Stroud · DeVonta Smith · Bijan Robinson · Malik Washington · Xavier Hutchinson · Kenneth Walker III · Patrick Mahomes · Emeka Egbuka · Dontayvion Wicks · Malik Willis · Geno Smith · Cade Otton · Caleb Williams · Bo Nix · Josh Allen · Jahmyr Gibbs · Brock Purdy · Jordan Watkins · Brandin Cooks · Josh Downs · Christian Kirk · Tre Tucker · Jared Goff · Antonio Williams · Chris Godwin
Today's full card on hitlay →hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.